Monster ID | 2687 | Sprite | C2_REQUIEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Requiem | Custom | No | |||||||||||||
iRO Name | Solid Requiem | HP | 30,890 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 71 | |||||||||||||
Element | Dark (Lv 1) | Speed | 480 | |||||||||||||
Experience | 36,900 | Attack | 417~48 | |||||||||||||
Job Experience | 101,700 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | Old Blue Box | 9% | Yes | |
714 | Emperium | 0.5% | Yes | |
912 | Zargon | 90% | Yes | |
958 | Horrendous Mouth | 90% | Yes | |
934 | Memento | 90% | Yes | |
2308 | Mantle | 2.5% | Yes | |
7477 | Level 6 Cookbook | 0.5% | Yes | |
4104 | Requiem Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Requiem@NPC_DARKNESSATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Requiem@NPC_EMOTION | 1 | Walk | 2% | 0s | 5s | Yes | Self | always | None |
Solid Requiem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |