| Item ID | 27014 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | GreenCenere_Card | Credit Price | Not For Sale | |
| Name | Green Cenere Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxHPrate,2; 3 autobonus2 4 "{ 5 bonus2 6 bHPRegenRate,1000,1000; 7 }",20,5000,BF_NORMAL|BF_MAGIC,"{ 8 specialeffect2 9 EF_HEAL2; 10 }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Green Cenere Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3247 | Green Cenere | 0.1% | No | 150 | Formless | Level 1 Wind |