Item ID | 27159 | For Sale | No | |
---|---|---|---|---|
Identifier | Uzhas_Card | Credit Price | Not For Sale | |
Name | Uzhas Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bMagicAddRace,RC_Demon,(getrefine() 3 = 4 9 5 ? 6 15 7 : 8 10); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Uzhas Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1883 | Kikimora | 0.1% | No | 85 | Demi-Human | Level 3 Water |