| Item ID | 27166 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Faceworm_Egg_Card | Credit Price | Not For Sale | |
| Name | Faceworm Egg Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 .@sub 5 = 6 2+(.@r 7 = 8 9 9 ? 10 3 11 : 12 .@r 13 = 14 7 15 ? 16 1 17 : 18 0); 19 bonus2 20 bSubEle,Ele_Fire,.@sub; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Faceworm Egg Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2540 | Faceworm Egg | 0.1% | No | 140 | Insect | Level 1 Poison |