| Monster ID | 2717 |
|
Sprite | C4_PENOMENA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Penomena | Custom | No | |||||||||||||
| iRO Name | Furious Penomena | HP | 22,945 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 85 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 50,900 | Attack | 576~41 | |||||||||||||
| Job Experience | 142,950 | Defense | 85 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7013 | Coral Reef | 90% | Yes | |
| 962 | Tentacle | 90% | Yes | |
| 938 | Sticky Mucus | 90% | Yes | |
| 525 | Panacea | 50% | Yes | |
| 719 | Amethyst | 4% | Yes | |
| 1258 | Katar of Raging Blaze | 0.5% | Yes | |
| 716 | Red Gemstone | 90% | Yes | |
| 4314 | Penomena Card | 0.5% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Furious Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Furious Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |