Item ID | 27177 | For Sale | No | |
---|---|---|---|---|
Identifier | Rr_Arclouse_Card | Credit Price | Not For Sale | |
Name | Marsh Arclouse Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@int 2 = 3 readparam(bInt); 4 .@bonus 5 = 6 3*(.@int/10); 7 if 8 (.@int 9 =120) 10 { 11 .@bonus 12 += 13 40; 14 } 15 bonus 16 bMatk,.@bonus; 17 bonus 18 bAspdRate,(.@int/10); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Marsh Arclouse Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3787 | Swamp Arclouze | 0.1% | No | 106 | Insect | Level 2 Earth |