Item ID | 27249 | For Sale | No | |
---|---|---|---|---|
Identifier | Archi_Card | Credit Price | Not For Sale | |
Name | Arhi Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,15; 3 bonus 4 bMatk,15; 5 bonus 6 bMaxHP,500; 7 bonus 8 bHit,15; 9 bonus 10 bFlee,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Arhi Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2549 | Arhi | 0.1% | No | 90 | Demi-Human | Level 1 Neutral |