| Item ID | 27251 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Geffen_Gang_Card | Credit Price | Not For Sale | |
| Name | Geffen Gang Member Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bCritAtkRate,3; 3 bonus 4 bAspdRate,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Geffen Gang Member Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2553 | Geffen Gang Member | 0.1% | No | 100 | Demi-Human | Level 1 Neutral |