| Item ID | 27254 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pa_Monk_Card | Credit Price | Not For Sale | |
| Name | Faymont Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bSPrecovRate,10; 3 bonus3 4 bAutoSpellWhenHit,"CH_SOULCOLLECT",1,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Faymont Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2554 | Faymont | 0.1% | No | 105 | Demi-Human | Level 1 Neutral |