Item ID | 27257 | For Sale | No | |
---|---|---|---|---|
Identifier | Kuro_Akuma_Card | Credit Price | Not For Sale | |
Name | Kuro Akuma Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bVariableCastrate,-3; 3 bonus 4 bLongAtkRate,5; 5 bonus2 6 bSkillAtk,"NJ_HUUJIN",5; 7 bonus2 8 bSkillAtk,"NJ_HYOUSENSOU",5; 9 bonus2 10 bSkillAtk,"NJ_KOUENKA",5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Kuro Akuma Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2557 | Kuro Akuma | 0.1% | No | 130 | Demi-Human | Level 1 Neutral |