Item ID | 27346 | For Sale | No | |
---|---|---|---|---|
Identifier | Firm_Muspell_Card | Credit Price | Not For Sale | |
Name | Rigid Muspellskoll Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubRace,RC_Dragon,30; 3 bonus2 4 bSubRace,RC_Demon,30; 5 bonus2 6 bSubRace,RC_Brute,30; 7 bonus2 8 bSubRace,RC_Player_Doram,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Rigid Muspellskoll Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20419 | Rigid Muspellskoll | 0.1% | No | 188 | Demon | Level 3 Fire |