Item ID | 27356 | For Sale | No | |
---|---|---|---|---|
Identifier | Frozen_Gargoyle_Card | Credit Price | Not For Sale | |
Name | Frozen Gargoyle Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubSize,Size_Medium,25; 3 bonus2 4 bSubSize,Size_Large,25; 5 bonus2 6 bSubSize,Size_Small,-5; 7 bonus 8 bDef,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Frozen Gargoyle Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20369 | Frozen Gargoyle | 0.1% | No | 186 | Demon | Level 3 Water |