Item ID | 2747 | For Sale | No | |
---|---|---|---|---|
Identifier | Black_Cat | Credit Price | Not For Sale | |
Name | Black Cat | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 80 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Rogue | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDex,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Black Cat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2873 | Swift Centipede | 0.5% | Yes | 125 | Insect | Level 2 Poison |
1987 | Centipede | 0.1% | Yes | 125 | Insect | Level 2 Poison |