| Item ID | 28238 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Calf_Anaconda_J | Credit Price | Not For Sale | |
| Name | Metal Anaconda | Type | Weapon - Shotgun | |
| NPC Buy | 20 | Weight | 300 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 9 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 180 | Min Equip Level | 130 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Rebellion | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVit,3; 3 bonus 4 bSplashRange,1; 5 bonus2 6 bSubRace,RC_Player_Human,30; 7 bonus2 8 bSubRace,RC_Player_Doram,30; 9 bonus 10 bLongAtkRate,50; 11 bonus2 12 bSkillCooldown,"RL_S_STORM",-2000; 13 bonus2 14 bSkillAtk,"RL_S_STORM",15*getrefine(); 15 bonus2 16 bSkillAtk,"RL_SLUGSHOT",7*(readparam(bStr)/10); 17 if 18 (readparam(bStr) 19 =110) 20 bonus2 21 bSkillAtk,"RL_SLUGSHOT",30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||