Item ID | 28370 | For Sale | No | |
---|---|---|---|---|
Identifier | Broken_Chip_1_J | Credit Price | Not For Sale | |
Name | Broken Chip (Green) | Type | Armor | |
NPC Buy | 0 | Weight | 10 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddClass,Class_All,5; 3 bonus 4 bDelayrate,-5; |
|||
Equip Script | None | |||
Unequip Script | None |