Item ID | 28380 | For Sale | No | |
---|---|---|---|---|
Identifier | Fresh_G_Necklace | Credit Price | Not For Sale | |
Name | Fresh Grass Necklace | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | Summoner | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bFlee2,5; 3 bonus2 4 bSkillCooldown,"SU_SCAROFTAROU",-5000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Fresh Grass Necklace Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2640 | Elusive Sting | 10% | Yes | 104 | Formless | Level 3 Earth |
1134 | Kobold | 2% | Yes | 102 | Demi-Human | Level 2 Poison |
1207 | Sting | 2% | Yes | 104 | Formless | Level 3 Earth |