Item ID | 2862 | For Sale | No | |
---|---|---|---|---|
Identifier | Forest_Orb | Credit Price | Not For Sale | |
Name | Forest Orb | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMdef,2; 3 bonus 4 bInt,1; 5 bonus2 6 bSubEle,Ele_Earth,15; 7 bonus5 8 bAutoSpellWhenHit,"WZ_QUAGMIRE",3,30,BF_WEAPON|BF_MAGIC,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Forest Orb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1993 | Naga | 0.5% | Yes | 117 | Brute | Level 2 Earth |