Item ID | 2895 | For Sale | No | |
---|---|---|---|---|
Identifier | Medal_Of_Valor1 | Credit Price | Not For Sale | |
Name | Medal Of Valor1 | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bVariableCastrate,-2; |
|||
Equip Script | None | |||
Unequip Script | None |