Monster ID | 2897 | Sprite | C1_ANTIQUE_BOOK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Antique Book | Custom | No | |||||||||||||
iRO Name | Swift Antique Book | HP | 673,075 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 148 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 112 | |||||||||||||
Experience | 361,250 | Attack | 2,233~1,213 | |||||||||||||
Job Experience | 1,162,260 | Defense | 74 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6560 | Leaf Bookmark | 90% | Yes | |
7015 | Bookclip in Memory | 90% | Yes | |
1097 | Worn Out Page | 90% | Yes | |
12812 | Snow Flip | 2.5% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Antique Book@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Antique Book@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Antique Book@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Antique Book@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Antique Book@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |