Monster ID | 2922 | Sprite | G_OWL_VISCOUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Viscount | Custom | No | |||||||||||||
iRO Name | Owl Viscount | HP | 295,240 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 168 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 0 | Attack | 1,872~900 | |||||||||||||
Job Experience | 0 | Defense | 113 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Owl Viscount.
No skills found for Owl Viscount.