Monster ID | 2924 | Sprite | T_ELDER_WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder Willow | Custom | No | |||||||||||||
iRO Name | Elder Willow | HP | 599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 34 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 580 | Attack | 80~14 | |||||||||||||
Job Experience | 650 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6067 | Letter Moon Cake | 50% | Yes | |
7406 | Yuebing | 50% | Yes | |
7407 | Yuebing | 50% | Yes |
No skills found for Elder Willow.