| Item ID | 2930 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Charm_Agi | Credit Price | Not For Sale | |
| Name | Winning First Move Amulet | Type | Armor | |
| NPC Buy | 0 | Weight | 30 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@a 2 = 3 readparam(bAgi); 4 bonus 5 bMdef,2; 6 if 7 (.@a 8 =60) 9 { 10 bonus 11 bAgi,2; 12 if 13 (.@a 14 =80) 15 { 16 bonus 17 bAgi,1; 18 bonus 19 bFlee,4; 20 if 21 (.@a 22 =100) 23 { 24 bonus 25 bFlee,1; 26 bonus 27 bAspdRate,2; 28 if 29 (.@a 30 =120) 31 { 32 bonus 33 bAspdRate,2; 34 } 35 } 36 } 37 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||