Monster ID | 2938 | Sprite | MM_MAGIC_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magic Seal | Custom | No | |||||||||||||
iRO Name | Magic Seal | HP | 10,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 140 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 10 | Attack | 1~1 | |||||||||||||
Job Experience | 76,980 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 200 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Magic Seal.
No skills found for Magic Seal.