Monster ID | 2939 | Sprite | MM_EVIL_SHADOW1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Shadow | Custom | No | |||||||||||||
iRO Name | Evil Shadow | HP | 112,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 138 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 74,560 | Attack | 3,266~666 | |||||||||||||
Job Experience | 65,810 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27264 | Evil Shadow Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Shadow@NPC_PIERCINGATT | 1 | Chase | 40% | 0s | 5s | Yes | Target | always | 0 |
Evil Shadow@NPC_CURSEATTACK | 5 | Attack | 35% | 0s | 20s | Yes | Target | always | 0 |