Monster ID | 2941 | Sprite | MM_EVIL_SHADOW3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Shadow | Custom | No | |||||||||||||
iRO Name | Evil Shadow | HP | 153,400 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 142 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 88,630 | Attack | 3,167~138 | |||||||||||||
Job Experience | 74,090 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 1,800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27264 | Evil Shadow Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Shadow@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
Evil Shadow@NPC_PETRIFYATTACK | 5 | Attack | 35% | 0s | 5s | Yes | Target | always | 0 |