Monster ID | 2949 | Sprite | CURSED_SENTINEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cursed Sentinel | Custom | No | |||||||||||||
iRO Name | Cursed Sentinel | HP | 14,099 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 110 | |||||||||||||
Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
Experience | 16,340 | Attack | 1,397~1 | |||||||||||||
Job Experience | 14,800 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6672 | Gray Shard | 90% | Yes | |
934 | Memento | 90% | Yes | |
1097 | Worn Out Page | 90% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cursed Sentinel@AS_SONICBLOW | 7 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Cursed Sentinel@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |