Monster ID | 2955 | Sprite | OLD_FRIENDSHIP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Friendship | Custom | No | |||||||||||||
iRO Name | Old Friendship | HP | 12,614 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 110 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 13,060 | Attack | 1,227~1 | |||||||||||||
Job Experience | 14,600 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,457 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6672 | Gray Shard | 90% | Yes | |
932 | Skel-Bone | 90% | Yes | |
1098 | Manacles | 90% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Old Friendship@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Old Friendship@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | Yes | Target | always | 0 |