Item ID | 2969 | For Sale | No | |
---|---|---|---|---|
Identifier | RWC_2012_Pendant_ | Credit Price | Not For Sale | |
Name | Chambered RWC 2012 Pendant | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | Can't be dropped | |||
Item Use Script |
1 bonus 2 bMatkRate,1; |
|||
Equip Script | None | |||
Unequip Script | None |