| Item ID | 2988 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Winged_Ring_Of_Newoz | Credit Price | Not For Sale | |
| Name | Oz's New Wing Ring | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 130 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Male | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVariableCastrate,-25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Oz's New Wing Ring Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3108 | Jitterbug1 | 50% | Yes | 135 | Demon | Level 2 Undead |