| Item ID | 2995 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Supplement_Part_Dex | Credit Price | Not For Sale | |
| Name | Supplement Part Dex | Type | Armor | |
| NPC Buy | 25,000 | Weight | 10 | |
| NPC Sell | 12,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Blacksmith | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bUseSPrate,-10; 3 bonus 4 bDelayrate,-10; 5 bonus 6 bVariableCastrate,-10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||