| Item ID | 300006 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jeweliant_Card | Credit Price | Not For Sale | |
| Name | Jewelry Ant Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus5 2 bAutoSpell,"SO_PSYCHIC_WAVE",1,100,BF_WEAPON,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Jewelry Ant Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20598 | Jewelry Ant | 0.1% | No | 191 | Insect | Level 4 Neutral |
| 20599 | Jewelry Ant | 0.1% | No | 191 | Insect | Level 4 Neutral |