Item ID | 300007 | For Sale | No | |
---|---|---|---|---|
Identifier | Jungoliant_Card | Credit Price | Not For Sale | |
Name | Jeweled Ungoliant Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddEle,Ele_Fire,40; 3 bonus2 4 bAddEle,Ele_Water,40; 5 bonus2 6 bAddRace,RC_Formless,40; 7 bonus2 8 bAddRace,RC_Plant,40; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Jeweled Ungoliant Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20601 | Jewel Ungoliant | 0.1% | No | 197 | Insect | Level 4 Neutral |