Item ID | 300076 | For Sale | No | |
---|---|---|---|---|
Identifier | Beta_Guards_Ng_Card | Credit Price | Not For Sale | |
Name | Broken Beta Guards Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bVit,3; 3 bonus 4 bMaxHPrate,10; 5 bonus2 6 bSkillAtk,"LG_BANISHINGPOINT",10; 7 bonus2 8 bSkillAtk,"LG_CANNONSPEAR",10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Broken Beta Guards Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20639 | Broken Beta Guards | 0.1% | No | 186 | Formless | Level 2 Wind |