Item ID | 300080 | For Sale | No | |
---|---|---|---|---|
Identifier | Redpepper_H_Card | Credit Price | Not For Sale | |
Name | Senior Red Pepper Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bMagicAddRace,RC_Fish,50; 3 bonus2 4 bMagicAddRace,RC_Formless,50; 5 bonus2 6 bMagicAddEle,Ele_Holy,50; 7 bonus2 8 bMagicAddEle,Ele_Water,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Senior Red Pepper Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20621 | Senior Red Pepper | 0.1% | No | 185 | Formless | Level 3 Dark |