| Item ID | 300089 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Verporta_Card | Credit Price | Not For Sale | |
| Name | Verporta Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,2; 3 bonus 4 bMaxHPrate,10; 5 bonus 6 bMaxSPrate,10; 7 bonus2 8 bSkillAtk,"SM_MAGNUM",25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Verporta Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20665 | Verporta | 0.1% | No | 136 | Brute | Level 2 Poison |