Item ID | 300090 | For Sale | No | |
---|---|---|---|---|
Identifier | Verporte_H_Card | Credit Price | Not For Sale | |
Name | Verporte Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Earth,10; 3 bonus 4 bUseSPrate,5; 5 if 6 (getrefine() 7 =9) 8 { 9 bonus2 10 bMagicAtkEle,Ele_Earth,10; 11 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Verporte Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20666 | Verporte | 0.1% | No | 186 | Brute | Level 2 Poison |