Item ID | 300120 | For Sale | No | |
---|---|---|---|---|
Identifier | EP17_2_Piranha_Card | Credit Price | Not For Sale | |
Name | Boiling Piranha Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMatkRate,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Boiling Piranha Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20646 | Boiled Water Piranha | 0.1% | No | 138 | Fish | Level 3 Water |