Item ID | 300123 | For Sale | No | |
---|---|---|---|---|
Identifier | Pitaya_V_Card | Credit Price | Not For Sale | |
Name | Purple Pitaya Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Neutral,15; 3 bonus2 4 bMagicAtkEle,Ele_Neutral,3*getrefine(); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Purple Pitaya Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20652 | Violet Pitaya | 0.1% | No | 165 | Plant | Level 1 Poison |
20663 | Violet Pitaya | 0.1% | No | 135 | Plant | Level 1 Poison |