| Item ID | 300140 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | ILL_Sropho_Card | Credit Price | Not For Sale | |
| Name | Deep Sea Sropho Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bMagicAtkEle,Ele_Wind,3; 6 if 7 (.@r 8 =9) 9 { 10 bonus2 11 bMagicAtkEle,Ele_Wind,2; 12 } 13 if 14 (.@r 15 =11) 16 { 17 bonus2 18 bMagicAtkEle,Ele_Wind,5; 19 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Deep Sea Sropho Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20801 | Deep Sea Sropho | 0.1% | No | 147 | Fish | Level 3 Water |