Item ID | 300146 | For Sale | No | |
---|---|---|---|---|
Identifier | ILL_Sedora_Card | Credit Price | Not For Sale | |
Name | Deep Sea Sedora Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bCriticalAddRace,RC_Fish,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Deep Sea Sedora Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20806 | Deep Sea Sedora | 0.1% | No | 199 | Fish | Level 3 Wind |