Item ID | 300231 | For Sale | No | |
---|---|---|---|---|
Identifier | ILL_Andre_soldier_Card | Credit Price | Not For Sale | |
Name | Diligent Soldier Andre Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddSize,Size_Small,20; 3 bonus2 4 bAddSize,Size_Medium,20; 5 bonus 6 bBreakArmorRate,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Diligent Soldier Andre Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21387 | Diligent Soldier Andre | 0.1% | No | 169 | Insect | Level 4 Earth |