Item ID | 300250 | For Sale | No | |
---|---|---|---|---|
Identifier | Dolorian_Card | Credit Price | Not For Sale | |
Name | Dolorian Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddRace,RC_Demon,5; 3 if 4 (BaseLevel 5 =200) 6 { 7 bonus2 8 bAddRace,RC_Demon,15; 9 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dolorian Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20930 | Dolorian | 0.1% | No | 214 | Demi-Human | Level 3 Poison |