Item ID | 300253 | For Sale | No | |
---|---|---|---|---|
Identifier | Venedi_Card | Credit Price | Not For Sale | |
Name | Venedi Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMatk,15; 3 bonus2 4 bMagicAtkEle,Ele_Poison,7; 5 bonus 6 bUseSPrate,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Venedi Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20933 | Venedi | 0.1% | No | 213 | Brute | Level 3 Poison |