| Item ID | 300283 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Card_Of_Fool_R | Credit Price | Not For Sale | |
| Name | The Fool Reversed | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | All equip | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bHPRegenRate,500+(.@r*100),10000; 6 bonus2 7 bSPRegenRate,5+.@r,10000; 8 if 9 (.@r 10 =10) 11 { 12 bonus2 13 bHPRegenRate,500,10000; 14 bonus2 15 bSPRegenRate,5,10000; 16 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||