Monster ID | 3003 | Sprite | EP14_MORS_MOB3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Morocc's Archer Skeleton | Custom | No | |||||||||||||
iRO Name | Morocc's Archer Skeleton | HP | 295,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 158 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 12,390 | Attack | 1,872~900 | |||||||||||||
Job Experience | 16,100 | Defense | 113 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 300 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Morocc's Archer Skeleton.
No skills found for Morocc's Archer Skeleton.