Monster ID | 3022 | Sprite | FIRE_FRILLDORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Frilldora | Custom | No | |||||||||||||
iRO Name | Fire Frilldora | HP | 141,301 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 147 | |||||||||||||
Element | Fire (Lv 3) | Speed | 130 | |||||||||||||
Experience | 78,070 | Attack | 1,511~1,392 | |||||||||||||
Job Experience | 81,990 | Defense | 134 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6694 | Monster Blood | 90% | Yes | |
6696 | Frilldora's Fiery Nape | 90% | Yes | |
27028 | Fire Frilldora Card | 0.1% | No |
No skills found for Fire Frilldora.