Monster ID | 3072 | Sprite | PERE4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferre | Custom | No | |||||||||||||
iRO Name | Ferre | HP | 52,280 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 128 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 37,290 | Attack | 1,484~158 | |||||||||||||
Job Experience | 22,350 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1989 | Rhythmic Gymnastics Ribbon | 5% | Yes | |
15100 | Frozen Breastplate | 0.1% | Yes | |
7004 | Mud Lump | 10% | Yes | |
991 | Crystal Blue | 30% | Yes | |
995 | Mystic Frozen | 2.5% | Yes | |
27108 | Singing Pere Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_WATERATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@NPC_ENERGYDRAIN | 1 | Attack | 10% | 0.1s | 10s | No | Target | always | 0 |
Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |