Monster ID | 3073 | Sprite | GRAND_PERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Awakened Ferre | Custom | No | |||||||||||||
iRO Name | Awakened Ferre | HP | 19,471,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 140 | |||||||||||||
Element | Undead (Lv 3) | Speed | 200 | |||||||||||||
Experience | 31,320,000 | Attack | 1,500~1,000 | |||||||||||||
Job Experience | 27,203,000 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,592 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2990 | Pendant of Harmony | 40% | Yes | |
2991 | Pendant of Chaos | 40% | Yes | |
18122 | Giant Bow | 10% | Yes | |
18123 | Bow of Storms | 20% | Yes | |
6719 | Jitterbug's Tooth | 90% | Yes | |
27106 | Awaken Pere Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Pere@NPC_LEX_AETERNA | 5 | Attack | 50% | 2s | 10s | Yes | Self | always | 0 |
Grand Pere@NPC_DARKNESSBREATH | 10 | Attack | 20% | 2s | 5s | Yes | Target | always | 0 |
Grand Pere@NPC_WIDESILENCE | 5 | Attack | 20% | 1s | 10s | Yes | Self | always | 0 |
Grand Pere@NPC_WIDECONFUSE | 5 | Attack | 30% | 2s | 10s | Yes | Self | always | 0 |