Monster ID | 3098 | Sprite | MM_MOROCC_ORIGIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Morroc of the Genesis | Custom | No | |||||||||||||
iRO Name | Morroc of the Genesis | HP | 3,258,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 4) | Speed | 350 | |||||||||||||
Experience | 0 | Attack | 6,177~40 | |||||||||||||
Job Experience | 0 | Defense | 351 | |||||||||||||
MVP Experience | 0 | Magic Defense | 212 | |||||||||||||
Attack Delay | 2,000 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 750 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 750 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Morroc of the Genesis.
No skills found for Morroc of the Genesis.