| Item ID | 31022 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | XM_Teddy_Bear_Card | Credit Price | Not For Sale | |
| Name | Abandoned Teddy Bear Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxSPrate,20; 3 bonus2 4 bAddEff2,Eff_Curse,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Abandoned Teddy Bear Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2995 | Abandoned Teddy Bear | 0.1% | No | 148 | Demon | Level 3 Undead |